Manage vendors with secure onboarding and payment processing
Active Vendors
6
Pending Setup
3
Total Vendors
9
Recommended
4
| Vendor Name | Service Type | Contact | Rating | Response Time | Jobs | Avg Cost |
|---|---|---|---|---|---|---|
ProFix Plumbing | Plumbing | Mike Johnson | 4.8 | 2h | 156 | $450 |
ElectroWorks | Electrical | Sarah Chen | 4.6 | 3h | 89 | $520 |
Green Landscapes | Landscaping | Tom Wilson | 4.7 | 4h | 234 | $280 |
ABC Cleaning Services | Cleaning | Jennifer Davis | 4.9 | 1h | 512 | $250 |
Legal Plus | Legal | Robert Martinez | 4.5 | 24h | 45 | $1200 |
Cool HVAC Solutions | HVAC | David Lee | 4.7 | 2h | 178 | $650 |
Electrical • Alex Rodriguez
Invitation sent to [email protected]. Awaiting vendor response.
General Maintenance • Patricia Martinez
Setup Progress:
Plumbing • Lisa Anderson
⚠️ W-9 form required before payments can be processed